<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Baking Hugs! &#187; conversion</title>
	<atom:link href="http://www.bakinghugs.com/tag/conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bakinghugs.com</link>
	<description>A site about all things baking</description>
	<lastBuildDate>Sat, 30 Apr 2011 11:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Common Baking Equivalents</title>
		<link>http://www.bakinghugs.com/common-baking-equivalents/</link>
		<comments>http://www.bakinghugs.com/common-baking-equivalents/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.bakinghugs.com/common-baking-equivalents/</guid>
		<description><![CDATA[The Complete Guide to 99 Cooking &#8211; Goingcrazy201&#8242;s Competition &#8211; iPromethium The Food Substitutions Bible: More than 5,000 Substitutions for Ingredients, Equipment and Techniques $19.95 The best and most complete substitutions guide, by the author of A Man, A Can, A Plan. Some of the greatest cooking discoveries are the result of creatively substituting one [...]]]></description>
		<wfw:commentRss>http://www.bakinghugs.com/common-baking-equivalents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baking Soda Substitute For Baking</title>
		<link>http://www.bakinghugs.com/baking-soda-substitute-for-baking/</link>
		<comments>http://www.bakinghugs.com/baking-soda-substitute-for-baking/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 08:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[baking soda substitute for baking]]></category>
		<category><![CDATA[baking soda substitute for baking powder]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.bakinghugs.com/baking-soda-substitute-for-baking/</guid>
		<description><![CDATA[Recipes: Bacon Cheese Breakfast Biscuits Readers asked for these recipes. Cupcakes: The Truth about Baking Powder and Baking Soda Periogen Tartar Dissolving Oral Rinse, Powdered Concentrate, 3oz, 45 Day Supply $29.95 Periogen is designed for home-use by individuals who are seeking an alternative to expensive and painful removal of oral tartar by dental professionals, thus [...]]]></description>
		<wfw:commentRss>http://www.bakinghugs.com/baking-soda-substitute-for-baking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Baking Calculator</title>
		<link>http://www.bakinghugs.com/conversion-baking-calculator/</link>
		<comments>http://www.bakinghugs.com/conversion-baking-calculator/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.bakinghugs.com/conversion-baking-calculator/</guid>
		<description><![CDATA[Can someone please convert this recipe for me!!? I have this recipe and searched every converting calculator I could find. Only problem is nothing comes out equal. Im scared that since I ahve some left over it will ruin the recipe. Can anyone tell me the exact conversion to like cups and teasopoon&#8230;.you know the [...]]]></description>
		<wfw:commentRss>http://www.bakinghugs.com/conversion-baking-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Baking Scales</title>
		<link>http://www.bakinghugs.com/best-baking-scales/</link>
		<comments>http://www.bakinghugs.com/best-baking-scales/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.bakinghugs.com/best-baking-scales/</guid>
		<description><![CDATA[Booksellers&#8217; Picks: 15 Soaring Summer Reads Susan Stamberg gathers recommendations from booksellers Rona Brinlee, Lucia Silva and Daniel Goldin. Their selections for summertime reading include books about small-town America, a polygamist father in over his head, and a postmistress in New England during World War II. Bake Textures with shadows in maya EatSmart Precision Pro [...]]]></description>
		<wfw:commentRss>http://www.bakinghugs.com/best-baking-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baking Bread Temperatures</title>
		<link>http://www.bakinghugs.com/baking-bread-temperatures/</link>
		<comments>http://www.bakinghugs.com/baking-bread-temperatures/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[baking bread temperatures]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://www.bakinghugs.com/baking-bread-temperatures/</guid>
		<description><![CDATA[For how long and at what temperature should I bake Banana bread? Last attempt was 350 for about 35 minnutes&#8230; had a hard outside, and partially doughy inside Usually you cook Banana Bread at around 350 F / 180 C for anything from 45 minutes to an hour. The cooking time depends on the dimensions [...]]]></description>
		<wfw:commentRss>http://www.bakinghugs.com/baking-bread-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baking Equivalents Chart</title>
		<link>http://www.bakinghugs.com/baking-equivalents-chart/</link>
		<comments>http://www.bakinghugs.com/baking-equivalents-chart/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.bakinghugs.com/baking-equivalents-chart/</guid>
		<description><![CDATA[Magnetic Bakers’ Measures Chart + Metric to US Conversion Tables &#8212; Printable Magnetic Recipe Cards are a handy addition to any kitchen. Here are some of the reasons to &#8220;magnetize&#8221; your favorite recipes. The cards can be place at eye level for easy reference. No more searching for the recipe on your counter (a real [...]]]></description>
		<wfw:commentRss>http://www.bakinghugs.com/baking-equivalents-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baking Dish Sizes</title>
		<link>http://www.bakinghugs.com/baking-dish-sizes/</link>
		<comments>http://www.bakinghugs.com/baking-dish-sizes/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[common baking dish sizes]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[glass baking dish sizes]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[pyrex baking dish sizes]]></category>
		<category><![CDATA[standard baking dish sizes]]></category>

		<guid isPermaLink="false">http://www.bakinghugs.com/baking-dish-sizes/</guid>
		<description><![CDATA[Baked Apples With Caramel Sauce, Apple Pudding, and Apple Dumplings All Diabetic Friendly The crisp fall air and warm apple desserts just seem to go hand-in-hand.&#160; If you are diabetic and looking for ways to enjoy Fall&#8217;s apple bounty, here are some recipes to try. BAKED APPLES WITH CARAMEL SAUCE 4 large baking apples 1/2 [...]]]></description>
		<wfw:commentRss>http://www.bakinghugs.com/baking-dish-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Baking Needs</title>
		<link>http://www.bakinghugs.com/wholesale-baking-needs/</link>
		<comments>http://www.bakinghugs.com/wholesale-baking-needs/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wholesale baking needs]]></category>

		<guid isPermaLink="false">http://www.bakinghugs.com/wholesale-baking-needs/</guid>
		<description><![CDATA[LeMatic Inc. out to build a better bread slicer CITIZEN PATRIOT • JAKE MAYElectrician Steve Bentley of Albion, a LeMatic Inc. employee for the past 24 years, looks through instructions while fixing a power box for a factory machine being assembled at Lematic. The company has equipment in 60-some&#8230; The Last Crumb Bakery (Gluten Free) [...]]]></description>
		<wfw:commentRss>http://www.bakinghugs.com/wholesale-baking-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baking Temperature Conversion</title>
		<link>http://www.bakinghugs.com/baking-temperature-conversion/</link>
		<comments>http://www.bakinghugs.com/baking-temperature-conversion/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[baking temperature conversion]]></category>
		<category><![CDATA[baking temperature conversion chart]]></category>
		<category><![CDATA[baking temperature conversion table]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cooking temperature conversion]]></category>
		<category><![CDATA[cooking temperature conversion chart]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.bakinghugs.com/baking-temperature-conversion/</guid>
		<description><![CDATA[How do you convert your microwave temperature settings from Watts to degrees Celsius >.]]></description>
		<wfw:commentRss>http://www.bakinghugs.com/baking-temperature-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baking Equivalents And Conversions</title>
		<link>http://www.bakinghugs.com/baking-equivalents-and-conversions/</link>
		<comments>http://www.bakinghugs.com/baking-equivalents-and-conversions/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.bakinghugs.com/baking-equivalents-and-conversions/</guid>
		<description><![CDATA[US &#8211; UK cooking conversions or What&#8217;s the UK equivalent of a Cup? * l 1/2 cups all-purpose flour * 2 teaspoons baking powder * 1/2 teaspoon salt * 1 teaspoon sugar * 2 tablespoons margarine * 1/2 cup (2 ounces) shredded mild Cheddar cheese * 2/3 cup milk * 1 egg, beaten * l [...]]]></description>
		<wfw:commentRss>http://www.bakinghugs.com/baking-equivalents-and-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

